The Filipino diaspora in Australia has made significant contributions to the nation’s economic productivity and vibrant multicultural identity. Filipino Australians are highly represented in essential industries, including healthcare, aged care, education, and skilled trades, helping to fill critical labour shortages and support Australia’s growing economy. Their strong work ethic, high levels of education, and commitment to family and community have enriched workplaces and fostered social cohesion. At the same time, Filipino culture – through its festivals, cuisine, music, and the values of bayanihan (community spirit) – has enriched Australia’s multicultural fabric, promoting inclusivity and cross-cultural understanding.
By the end of June 2023, there were 361,860 people in Australia born in the Philippines. This is the fifth largest migrant population in Australia, equivalent to 4.4% of Australia’s overseas-born population and 1.4% of Australia’s total population.
Permanent Migration
The main pathway to permanent residency in Australia incorporates economic and family migration. This includes the Skill stream, Family stream and Special Eligibility visas. The only other way to obtain permanent residence is on humanitarian grounds.
This table represents the size of permanent migration from the Philippines by migration category:
| Migration Category | 2020–21 | 2021–22 | 2022–23 | 2023–24 |
|---|---|---|---|---|
| Business Innovation and Investment | 7 | 8 | 8 | <5 |
| Employer Sponsored | 1,832 | 2,151 | 3,123 | 3,368 |
| Skilled Independent | 160 | 80 | 1,738 | 1,695 |
| State/Territory Nominated | 789 | 995 | 1,135 | 1,262 |
| Regional¹ | 1,289 | 1,458 | 3,098 | 1,830 |
| Global Talent (Independent)² | 107 | 50 | 18 | 18 |
| Partner | 6,218 | 3,258 | 3,355 | 3,278 |
| All other categories³ | 656 | 591 | 610 | 491 |
| Total places granted | 11,058 | 8,591 | 13,085 | 11,942 |
Temporary Migration
A temporary stay in Australia may be for a range of purposes, including tourism, attending a conference, medical treatment, study, skilled work, working holidays, or other special activities. There are six main categories of temporary migration, which can cover stays of more than three months in Australia. However, not all temporary migration categories apply to migrants from each country.
The table below represents the number of visa grants to temporary migrants from the Philippines for Visitor, Student and Temporary Resident (Skilled Employment) visas:
| Temporary Visa Category | 2020–21 | 2021–22 | 2022–23 | 2023–24 |
|---|---|---|---|---|
| Visitor | 9,069 | 28,187 | 114,242 | 109,983 |
| Student | 6,724 | 7,855 | 27,775 | 13,651 |
| Temporary Resident (Skilled Employment) | 2,985 | 5,215 | 11,765 | 15,194 |
| Other Temporary Visa Grants¹ | 2,918 | 5,415 | 20,989 | 11,374 |
| Total Temporary Visa Grants | 21,696 | 46,672 | 174,771 | 150,202 |
Main Occupations
The table below shows the occupations for Filipinos, based on Skill stream migration outcomes and Temporary Resident (Skilled Employment) visa grants as of the financial year 2023–24:
| Temporary Resident (Skilled Employment) Visas | Number of Migrants | Skill Stream Migration | Number of Migrants |
|---|---|---|---|
| Motor mechanics | 1,405 | Registered nurses | 1,016 |
| Structural steel and welding workers | 1,222 | Chefs | 188 |
| Metal fitters and machinists | 560 | Motor mechanics | 166 |
| Registered nurses | 359 | Software and applications programmers | 157 |
| Structural steel construction workers | 308 | Accountants | 110 |
| Mechanical engineering draftspersons and technicians | 272 | Structural steel and welding workers | 106 |
| Chefs | 228 | Industrial, mechanical and production engineers | 81 |
| Vehicle painters | 216 | Civil engineering professionals | 80 |
| Painting trades workers | 216 | Cooks | 58 |
| Nursing support and personal care workers | 179 | Occupational therapists | 56 |
Geographic Distribution
The table below illustrates how migration, specifically through Skill and Family stream permanent additions, international student visas, and Temporary Resident (Skilled Employment) visas, is distributed across different Australian states and territories:
| Population | NSW | VIC | QLD | SA | WA | TAS | NT | ACT |
|---|---|---|---|---|---|---|---|---|
| Census 2021 (%) | ||||||||
| Of all persons | 32 | 26 | 20 | 7 | 10 | 2 | 1 | 2 |
| Of Filipino-born | 36 | 23 | 18 | 5 | 13 | 1 | 2 | 2 |
| Permanent additions – 2023–24 (%) | ||||||||
| Skill stream | 29 | 30 | 16 | 6 | 13 | 2 | 2 | 2 |
| Family and Child stream | 30 | 22 | 22 | 6 | 16 | 2 | 2 | 1 |
| Temporary visa grants – 2023–24 (%) | ||||||||
| International student visa grants | 30 | 24 | 24 | 10 | 8 | 1 | 1 | 2 |
| Temporary Resident (Skilled Employment) visa (primary) | 31 | 20 | 19 | 3 | 23 | 1 | 3 | 1 |
Final Thoughts
The story of the Filipino diaspora in Australia highlights the valuable role Filipinos play in shaping a prosperous, diverse, and inclusive society. For Filipinos seeking to migrate, Australia offers opportunities to build meaningful careers, contribute skills in high-demand sectors, and thrive in a welcoming, multicultural environment. At the same time, Australia benefits greatly from the ongoing flow of Filipino talent – bringing not only expertise and dedication but also a rich cultural heritage that strengthens social cohesion and economic growth. This ongoing partnership underscores the mutual benefits of supporting and empowering Filipino migrants.
It is crucial to consult a registered migration agent or migration lawyer if you are an applicant exploring temporary or permanent migration in Australia, or an employer looking to hire overseas talent.
