Australia’s General Skilled Migration Program FY 2025-2026
Australia’s permanent Migration Program for 2025-26 has been set at 185,000 places, matching the allocation for 2024-25, signalling continuity in the government’s migration settings. Of these places, about 71% (132,200 spots) are earmarked for the Skilled Stream – reflecting ongoing efforts to address labour shortages across sectors and regions. The remaining allocations fall under the Family Stream (≈28%) and a small Special Eligibility quota. With net overseas migration still well above pre-pandemic levels and rising public concerns around housing, infrastructure, and labour market pressures, the government’s decision to maintain, rather than adjust, migration levels underscores a balancing act between economic imperatives and social constraints.
Subclass 189 Skilled Independent Visa and the Subclass 491 Visa
The Subclass 189 Skilled Independent visa is a permanent visa that allows invited skilled workers whose occupations are listed on the relevant skilled occupation list, to live and work anywhere in Australia. To be eligible, applicants must satisfy a skills assessment for their nominated occupation, submit an Expression of Interest (EOI) via SkillSelect and be invited to apply, and meet the minimum points score under the points-test system. The visa also offers the usual benefits of permanent residence, including the ability to work and study anywhere in Australia, as well as to sponsor eligible relatives.
Meanwhile, The Subclass 491 Skilled Work Regional (Provisional) visa is a temporary visa that enables skilled workers (and their families) to live, work and study in designated regional areas of Australia for up to five years. To be eligible, applicants must satisfy several criteria: they must be nominated by a state or territory government (or sponsored by an eligible relative in some cases), have an occupation on a relevant skilled occupations list, pass a suitable skills assessment for that occupation, meet the points-test, and satisfy health and character requirements. After living and working in a designated regional area for three years, and meeting certain income and residency conditions, a holder of a 491 visa may apply for permanent residency through the Subclass 191 visa.
Invitations issued on 21 August 2025 (by nominated occupation)
| Occupation | Points for invitation, 189 | Points for invitation, 491 |
| Actuary | 90 | N/A* |
| Agricultural Consultant | 90 | N/A* |
| Agricultural Scientist | 90 | N/A* |
| Airconditioning and Mechanical Services Plumber | 65 | N/A* |
| Architect | 90 | N/A* |
| Arts Administrator or Manager | 90 | N/A* |
| Audiologist | 80 | 65 |
| Barrister | 95 | N/A* |
| Biochemist | 90 | N/A* |
| Biotechnologist | 90 | N/A* |
| Boat Builder and Repairer | 90 | N/A* |
| Bricklayer | 65 | 70 |
| Cardiologist | 80 | 80 |
| Carpenter | 65 | N/A* |
| Carpenter and Joiner | 65 | N/A* |
| Cartographer | 90 | N/A* |
| Chemical Engineer | 90 | N/A* |
| Chemist | 90 | N/A* |
| Child Care Centre Manager | 90 | N/A* |
| Civil Engineering Draftsperson | 90 | N/A* |
| Civil Engineering Technician | 90 | N/A* |
| Clinical Psychologist | 75 | N/A* |
| Conservator | 90 | N/A* |
| Construction Project Manager | 90 | N/A* |
| Dermatologist | 100 | N/A* |
| Diagnostic and Interventional Radiologist | 85 | N/A* |
| Drainer | 65 | N/A* |
| Early Childhood (Pre-primary School) Teacher | 85 | 80 |
| Economist | 90 | N/A* |
| Educational Psychologist | 85 | N/A* |
| Electrical Engineering Draftsperson | 90 | N/A* |
| Electrical Engineering Technician | 90 | N/A* |
| Electrician (General) | 65 | 75 |
| Electrician (Special Class) | 65 | N/A* |
| Electronic Equipment Trades Worker | 110 | N/A* |
| Electronic Instrument Trades Worker (Special Class) | 95 | N/A* |
| Electronics Engineer | 95 | N/A* |
| Emergency Medicine Specialist | 80 | N/A* |
| Engineering Manager | 90 | N/A* |
| Environmental Consultant | 90 | N/A* |
| Environmental Manager | 90 | N/A* |
| Environmental Research Scientist | 90 | N/A* |
| Environmental Scientists nec | 90 | N/A* |
| Fibrous Plasterer | 90 | N/A* |
| Food Technologist | 90 | N/A* |
| Forester | 90 | N/A* |
| Gasfitter | 65 | 80 |
| Gastroenterologist | 80 | N/A |
| General Practitioner | 80 | N/A* |
| Geophysicist | 90 | N/A* |
| Glazier | 65 | N/A* |
| Hydrogeologist | 90 | N/A* |
| Intensive Care Specialist | 80 | N/A* |
| Joiner | 65 | N/A* |
| Land Economist | 90 | N/A* |
| Landscape Architect | 90 | N/A* |
| Life Scientist (General) | 90 | N/A* |
| Life Scientists nec | 90 | N/A* |
| Management Consultant | 90 | N/A* |
| Marine Biologist | 90 | N/A* |
| Materials Engineer | 90 | N/A* |
| Medical Diagnostic Radiographer | 80 | 90 |
| Medical Laboratory Scientist | 90 | N/A* |
| Medical Practitioners nec | 80 | N/A* |
| Medical Radiation Therapist | 80 | N/A* |
| Metal Fabricator | 105 | N/A* |
| Metal Machinist (First Class) | 85 | N/A* |
| Metallurgist | 90 | N/A* |
| Meteorologist | 95 | N/A* |
| Microbiologist | 90 | N/A* |
| Midwife | 80 | 75 |
| Mining Engineer (excluding Petroleum) | 90 | N/A* |
| Musician (Instrumental) | 90 | N/A* |
| Natural and Physical Science Professionals nec | 90 | N/A* |
| Neurologist | 80 | N/A* |
| Nuclear Medical Technologist | 80 | N/A* |
| Nurse Practitioner | 80 | N/A* |
| Obstetrician and Gynaecologist | 80 | N/A* |
| Occupational Therapist | 80 | N/A* |
| Ophthalmologist | 80 | N/A* |
| Optometrist | 80 | N/A* |
| Orthopaedic Surgeon | 85 | N/A* |
| Osteopath | 100 | N/A* |
| Other Spatial Scientist | 90 | N/A* |
| Paediatric Surgeon | 85 | N/A* |
| Paediatrician | 85 | N/A* |
| Painting Trades Worker | 70 | N/A* |
| Panelbeater | 90 | N/A* |
| Petroleum Engineer | 90 | N/A* |
| Physicist | 90 | N/A* |
| Physiotherapist | 80 | 80 |
| Plumber (General) | 65 | 80 |
| Podiatrist | 80 | N/A* |
| Primary Health Organisation Manager | 90 | N/A |
| Psychiatrist | 80 | N/A* |
| Psychologists nec | 85 | N/A* |
| Registered Nurse (Aged Care) | 80 | 80 |
| Registered Nurse (Child and Family Health) | 80 | N/A* |
| Registered Nurse (Community Health) | 80 | N/A* |
| Registered Nurse (Critical Care and Emergency) | 80 | 65 |
| Registered Nurse (Developmental Disability) | 80 | N/A* |
| Registered Nurse (Disability and Rehabilitation) | 80 | N/A* |
| Registered Nurse (Medical Practice) | 80 | N/A* |
| Registered Nurse (Medical) | 80 | 65 |
| Registered Nurse (Mental Health) | 80 | 90 |
| Registered Nurse (Paediatrics) | 80 | 85 |
| Registered Nurse (Perioperative) | 80 | 85 |
| Registered Nurse (Surgical) | 80 | 80 |
| Registered Nurses nec | 80 | |
| Roof Plumber | 65 | N/A* |
| Secondary School Teacher | 85 | 80 |
| Solicitor | 90 | N/A* |
| Solid Plasterer | 65 | N/A* |
| Sonographer | 80 | N/A* |
| Special Needs Teacher | 85 | 80 |
| Specialist Physician (General Medicine) | 80 | N/A* |
| Specialist Physicians nec | 80 | N/A* |
| Speech Pathologist | 80 | 65 |
| Statistician | 90 | N/A* |
| Stonemason | 65 | N/A* |
| Surveyor | 90 | N/A* |
| Tennis Coach | 95 | N/A* |
| Thoracic Medicine Specialist | 80 | N/A |
| University Lecturer | 85 | 80 |
| Urologist | 80 | N/A* |
| Valuer | 90 | N/A* |
| Veterinarian | 90 | N/A* |
| Wall and Floor Tiler | 65 | 75 |
| Welder (First Class) | 90 | N/A* |
| Zoologist | 90 | N/A* |
* Results could indicate that no EOIs were available to be invited, or EOIs were available but did not meet parameters to receive an invitation.
The highest ranked EOI, by points score, will be invited to apply for their visa before an EOI with a lower points score.
For EOIs who have equal points scores, the Department of Home Affairs will determine the time and date at which the EOI reached its score for that subclass. This is a ‘tie break’ or the ‘date of effect’. The EOI with an earlier date of effect will be invited before EOIs with a later date of effect.
Occupation Trend
Recent Skill Select invitation rounds show that invitations are concentrated in key industries where Australia faces ongoing skills shortages. Health and medical professionals – including nurses, doctors, midwives, psychologists, and allied health practitioners feature heavily, reflecting critical demand in the healthcare sector. Engineering and scientific occupations, such as civil, electrical, and environmental engineers, as well as scientists and biotechnologists, are also consistently invited. Skilled trades and technical roles, including electricians, plumbers, carpenters, and metal fabricators, appear frequently and often at lower minimum points, indicating strong government demand for vocationally trained workers. Teachers across early childhood, secondary, and special needs education are regularly invited, alongside business and professional roles like management consultants. Overall, the invitation rounds highlight a dual focus on attracting highly specialised professionals in health, science, and engineering, while also addressing shortages in essential trades and teaching occupations.
